The Top 25 Greenhouse Produce Growers in the U.S. in 2026
Mastronardi
CEAg World’s 2026 list of the Top 25 Greenhouse Produce Growers in the U.S. provides an important snapshot of the U.S. greenhouse produce landscape at the top, focusing on each operation’s footprint, primary crops, and key growing locations. Designed as a benchmarking tool for commercial growers and industry stakeholders, the ranking reflects both the scale and evolution of greenhouse production in the States.
This is our second year compiling this list (which originated with our sister brand Greenhouse Grower in 2021), and this time we expanded our efforts, casting a wider research net to uncover overlooked operations and find the most accurate, up-to-date public data available. We then followed up directly with each company for confirmation.*
Consolidation, Crop Strategies, and New Players
The data covers current active greenhouse production acreage only. The findings reveal continued consolidation among leading operators, as well as notable shifts in acreage, expansion strategies, and market focus.
The upcoming CEAg World Industry Report: Greenhouse Produce, coming in June, will deliver additional, exclusive analysis and context around the rankings, as well as broader market trends. The report will include interviews and insights from leading U.S. greenhouse operators featured on the list, plus rankings of the top greenhouse produce growers in Canada and Mexico.
Sign up here to be alerted when the CEAg World Industry Report: Greenhouse Produce is available to download and to subscribe to other CEAg World newsletters and reports.
We’d love to hear from you to help update this list. If you have comments, questions, clarifications, or other insight regarding the rankings, please reach out directly to [email protected].
| Rank | Company | U.S. greenhouse total size (acres) | U.S. greenhouse total size (square feet) | Crops grown | U.S. location(s) |
| 1 | Mastronardi Produce (consolidated U.S. greenhouse network, including Backyard Farms; Intergrow/Sungrow; and Green Empire Farms) | 500 (approximate) | 21,780,000 | Berries, cucumbers, peppers, strawberries, tomatoes | Kentucky, Maine, Michigan, New York, Ohio, Utah |
| 2 | Windset Farms | 168 | 8,000,000 | Cucumbers, peppers, tomatoes | California |
| 3 | Cox Farms (consolidated U.S. greenhouse network, including BrightFarms and Mucci Farms) | 107.8 | 4,696,320 | Cucumbers, leafy greens, tomatoes | Georgia, Illinois, New Hampshire, Ohio, Texas |
| 4 | Nature Fresh Farms | 90 | 3,920,400 | Cucumbers (organic), strawberries (organic), tomatoes (some organic) | Ohio |
| 5 | Millennium Pacific Greenhouses | 77 | 3,354,120 | Bell peppers, cucumbers, tomatoes | California |
| 6 | Little Leaf Farms | 50 | 2,178,000 | Baby lettuces, leafy greens | Massachusetts, Pennsylvania |
| 7 | Fresh Origins | 45.9 | 2,000,000 | Edible flowers, microgreens | California |
| 8 | NatureSweet | 44 | 1,916,640 | Cherry tomatoes, cocktail tomatoes | Arizona |
| 9 | Gotham Greens | 41.3 | 1,800,000 | Herbs, leafy greens | California, Colorado, Georgia, Illinois, Maryland, New York, Rhode Island, Texas, Virginia |
| 10 | Local Bounti* | 34 | 1,481,040 | Herbs, leafy greens | California, Georgia, Texas, Washington |
| 11 | Pluck’d | 32.5 | 1,415,700 | Tomatoes | Virginia |
| 12 | Bosch Growers | 32 | 1,393,920 | Strawberries | Kentucky |
| 13 (tie) | Pure Flavor / MightyVine* | 30 | 1,306,800 | Cucumbers, tomatoes | Illinois |
| 13 (tie) | Revol Greens* | 30 | 1,306,800 | Leafy greens, lettuces | Georgia, Minnesota, Texas |
| 15 | Wholesum | 24 | 1,045,440 | Tomatoes (organic) | Arizona |
| 16 | Red Sun Farms* | 18 | 784,080 | Cucumbers, peppers, tomatoes | Virginia |
| 17 | Tanimura & Antle* | 14 | 609,840 | Lettuces | Tennessee |
| 18 | Superior Fresh* | 13 | 566,280 | Leafy greens | Wisconsin |
| 19 (tie) | Edible Garden | 11 | 479,160 | Herbs (organic), leafy greens, wheatgrass | Michigan, New Jersey |
| 19 (tie) | Kentucky Fresh Harvest | 11 | 479,160 | Grape tomatoes | Kentucky |
| 21 | Taylor Farms* | 10 | 435,600 | Leafy greens | Virginia |
| 22 | North Country Growers | 8 | 348,480 | Lettuces | New Hampshire |
| 23 | Great Lakes Growers | 6 | 260,000 | Herbs, lettuces | Ohio |
| 24 | Sunswell Greens | 4.5 | 208,000 | Lettuces, microgreens | Florida |
| 25 | Pure Green Farms | 4 | 174,000 | Leafy greens, lettuces | Indiana |
* All findings are backed by research including the companies’ own websites, reputable news sources, and government/economic-development releases. Not all companies replied to our multiple direct requests for confirmation; those that did not are noted with an asterisk in the list.